CEGT / ATL rating list
by Heinz van Kempen (director),
Christian Koch, Charles Smith, Frank Quisinsky
Last update:
FQ April 13th, 2005 (12:15 MEZ) after
10.989 games
Will be updated each 2-4 weeks
Releated Links:
Go to
CEGT Heinz download
8.724 games
Go to
CEGT Christian
Go to
ATL-2 download 2.265 games
The rating list based on: ATL-2, 40 moves in 20 minutes CEGT, 40 moves in 40 minutes for 2GHz CPU, systems are running with ~ 40/20 5x Athlon and 4x Intel processors, have a look on the end of this page Shredder 9.0 = 2.750 ELO 1. Official CEGT/ATL rating list, April 12th, 2005
Program Elo + - Games Score Av.Op. Draws
1. Shredder 9 : 2.750 15 15 1563 69.5% 2606 29.2%
2. Fritz 8 : 2.696 18 18 1026 61.8% 2612 28.6%
3. Ktulu 7 : 2.687 54 54 105 47.6% 2704 34.3% not enough games
4. Junior 9 : 2.680 18 18 1026 59.6% 2613 28.8%
5. Gandalf 6 : 2.655 14 14 1542 56.0% 2613 31.5%
6. Hiarcs 9 : 2.652 17 17 1026 55.6% 2614 33.5%
7. Chess Tiger 15 : 2.639 17 17 1026 53.5% 2615 36.8%
8. TheKing 3.33 Steadfast : 2.638 24 24 510 52.5% 2621 34.7%
-. TheKing 3.33 Schumacher : 2.635 26 26 492 53.8% 2609 30.3%
9. Ruffian 2.1.0 : 2.629 14 14 1506 52.3% 2613 32.7%
10. ProDeo 1.1 : 2.619 15 15 1506 50.7% 2614 30.5%
11. List 512 : 2.618 17 17 1026 50.3% 2616 33.1%
-. TheKing 3.33 Yoda : 2.604 25 25 516 49.0% 2611 32.9%
12. Fruit 2.0 : 2.588 18 18 1026 45.7% 2618 28.7%
13. Deep Sjeng 1.6 : 2.579 26 26 510 43.4% 2625 28.4%
13. SOS 5 for Arena : 2.579 14 14 1506 44.5% 2617 33.1%
15. Aristarch 4.50 : 2.574 18 18 1026 43.5% 2619 30.9%
16. SlowChess Blitz WV : 2.565 18 18 996 42.8% 2615 32.7%
-. Ktulu 5.1 : 2.561 26 26 510 40.8% 2626 28.6%
17. Thinker 4.7a : 2.554 24 24 516 41.4% 2615 35.5%
18. Anaconda 2.0.1 : 2.543 25 25 516 39.8% 2615 32.4%
19. Spike 0.9 : 2.535 26 26 480 38.1% 2619 31.7%
20. Delfi 4.5 : 2.534 25 25 516 38.2% 2617 31.8%
21. Pharaon 3.2 : 2.525 18 18 996 36.9% 2619 31.2%
22. Patriot 1.3.0 : 2.502 27 27 510 32.4% 2630 25.5%
CEGT rating list,
April 12th, 2005 Note:
Program Elo + - Games Score Av.Op. Draws
1. Shredder 9 : 2.750 19 19 1026 68.5% 2616 28.8%
2. Fritz 8 : 2.702 18 18 1026 61.8% 2619 28.6%
3. Junior 9 : 2.687 18 18 1026 59.6% 2619 28.8%
4. Hiarcs 9 : 2.659 17 17 1026 55.6% 2620 33.5%
5. Gandalf 6.0 - 6.01 : 2.657 18 18 1026 55.2% 2621 31.5%
6. Chess Tiger 15.0 : 2.646 17 17 1026 53.5% 2621 36.8%
7. TheKing 3.33 Steadfast : 2.644 24 24 510 52.5% 2627 34.7%
8. Ruffian 2.1.0 : 2.637 17 17 1026 52.1% 2622 33.4%
9. List 512 : 2.625 17 17 1026 50.3% 2623 33.1%
10. ProDeo 1.1 : 2.621 18 18 1026 49.7% 2623 30.0%
-. TheKing 3.33 Yoda : 2.611 25 25 516 49.0% 2618 32.9%
11. Fruit 2.0 : 2.595 18 18 1026 45.7% 2625 28.7%
12. SOS 5.0 - 5.1 for Arena : 2.590 17 17 1026 45.0% 2625 34.4%
13. Deep Sjeng 1.6 : 2.585 26 26 510 43.4% 2631 28.4%
14. Aristarch 4.50 : 2.580 18 18 1026 43.5% 2625 30.9%
15. Ktulu 5.1 : 2.567 26 26 510 40.8% 2632 28.6%
16. SlowChess Blitz WV : 2.565 24 24 516 41.9% 2622 36.0%
17. Thinker 4.7a : 2.561 24 24 516 41.4% 2622 35.5%
18. Pharaon 3.2 : 2.551 25 25 516 39.8% 2623 33.9%
19. Anaconda 2.0.1 : 2.551 25 25 516 39.8% 2622 32.4%
20. Delfi 4.5 : 2.541 25 25 516 38.2% 2624 31.8%
21. Patriot 1.3.0 : 2.508 27 27 510 32.4% 2636 25.5%
ATL-2 rating list, April 12th, 2005
Program Elo + - Games Score Av.Op. Draws
1. Shredder 9.0 : 2.750 26 26 537 71.6% 2589 30.0%
2. Ktulu 7.0 : 2.684 54 54 105 47.6% 2700 34.3% not enough games
3. Gandalf 6.01 : 2.650 25 25 516 57.6% 2597 31.4%
4. TheKing 3.33 Schumacher : 2.622 26 26 492 53.8% 2596 30.3%
5. ProDeo 1.1 : 2.614 26 26 480 52.8% 2595 31.5%
6. Ruffian 2.1.0 : 2.613 26 26 480 52.6% 2595 31.0%
7. SlowChess Blitz WV : 2.558 26 26 480 43.8% 2602 29.2%
8. SOS 5.1 for Arena : 2.556 26 26 480 43.3% 2602 30.4%
9. Spike 0.9 : 2.522 26 26 480 38.1% 2606 31.7%
10. Pharaon 3.2 : 2.493 27 27 480 33.8% 2610 28.3%
|
|
Machine 1: |
|
Machine 2: |
|
Machine 3: |
|
Machine 4: |
|
Machine 5: |
|
Machine 6: |
|
Machine 7: |
|
Machine 8: |
|
Machine 9: |